IHSAA Girls Track & Field
IHSAA Girls Track & Field
State Meet Records through 2007-08
Event | Record | Year | Name | School |
100 Meter Dash | :11.52 | 1985-86 | Maicel Malone | North Central (Indpls.) |
200 Meter Dash | :23.12 | 1985-86 | Maicel Malone | North Central (Indpls.) |
400 Meter Dash | :52.42 | 1985-86 | Maicel Malone | North Central (Indpls.) |
800 Meter Run | 2:09.82 | 2002-03 | Temeka Kincy | Lawrence North |
1600 Meter Run | 4:49.38 | 2002-03 | Katie Harrington | Carmel |
3200 Meter Run | 10:24.29 | 1995-96 | Amy Yoder | East Noble |
100 Meter High Hurdles | :13.95 | 2004-05 | Vanneisha Ivy | Muncie Central |
300 Meter Low Hurdles | :42.51 | 1986-87 | Deb Sauers | Columbia City |
400 Meter Relay | :45.75 | 2002-03 | Tamara Adams, Lakeita Rox, Kyndal Carr, Zakiya Robinson | Fort Wayne Northrop |
1600 Meter Relay | 3:47.89 | 2001-02 | Zakiya Robinson, Lakeesha Burnett, Kyndal Carr, Shauntel Elcock | Fort Wayne Northrop |
3200 Meter Relay | 9:03.77 | 2005-06 | Allyson Harvey, Kelly Peller, Alison Bishel, Sarah Kehe | Chesterton |
Shot Put (8lb. 13oz.) | 49-7 | 1998-99 | Stacy Martin | Edgewood |
Discus | 165-4 | 1998-99 | Stacy Martin | Edgewood |
High Jump | 6-0 | 1984-85 | Angela Bradburn | Norwell |
Long Jump | 20-4 | 1985-86 | Tonya Sedwick | Jeffersonville |
Pole Vault | 13-6 | 2005-06 | Katie Veith | Homestead |
Indiana High School Girls Track and Field Progression of Records
Note: Beginning in 1980, all running events were conducted at metric distances. Records established in non-metric
events prior to that time are listed below as well as events that are no longer contested at the state track and field meet.
Event | Record | Year | Name | School |
100 Yard Dash | :10.7 | 1975-76 | Lorene Spearman | Wawasee |
:10.7* | 1977-78 | Deandra Carney | Indianapolis Arlington | |
220 Yard Dash | :23.9** | 1976-77 | Lorene Spearman | Wawasee |
:23.9* | 1977-78 | Deandra Carney | Indianapolis Arlington | |
440 Yard Dash | :54.9 | 1975-76 | Pam Sedwick | Jeffersonville |
880 Yard Run | 2:12.3 | 1978-79 | Jacqueline Sedwick | Jeffersonville |
Mile Run | 4:57.6 | 1978-79 | Diane Bussa | Carmel |
80 Yard Hurdles | :10.5 | 1976-77 | Kelly Sparks | Fort Wayne Northrop |
100 Meter Low Hurdles | :13.64 | 1992-93 | Kierstin Doyle | Benton Central |
440 Yard Relay | :48.5 | 1977-78 | Jamia Bundles, Deandra Carney, Shirley Cunningham, Mary Whitfield | Indianapolis Arlington |
800 Meter Relay | 1:40.92 | 1982-83 | Valerie Hawkins, Darlene Croom, Belinda Taylor, Beatrice Holland | Indianapolis Marshall |
880 Yard Relay | 1:42.4 | 1977-78 | Dalphia LeLand, Shelby Smith, Wanda Smith, Denise Walker | Indpls. Arsenal Technical |
880 Yard Medley Relay | 1:46.9 | 1976-77 | Diana Dodd, Tammy Abell, Laletta Fitzpatrick, Pam Sedwick | Jeffersonville |
Shot Put [8 lb.] | 50-2.5 | 1977-78 | Eleanor Majors | North Central (Indpls.) |
Softball Throw | 239-0 | 1976-77 | Dru Cox | Plainfield |
*Tied Record
**Tied Her 1975-76 Record
ncG1vNJzZmihmKiuorzUm6Oim16XubCujZymq51erLavsM6wqmemlal8or7CoaCvnV%2BcerW%2BwJyiaIqVmLyzsNJnn62l