Cameroon - Club profile | Transfermarkt
- | | Apr 2, 1996 (27) |  | €40.00m |
- | | Feb 2, 1993 (30) |  | €650k |
- | | Dec 24, 1995 (28) |  | €300k |
- | | Apr 12, 2003 (20) |  | €300k |
- | | Sep 18, 2001 (22) |  | €6.00m |
- | | Nov 27, 1997 (26) |  | €5.00m |
- | | Jan 26, 1995 (28) |  | €3.50m |
- | | Feb 25, 1998 (25) |  | €2.30m |
- | | Jun 23, 1997 (26) |  | €4.50m |
- | | Sep 22, 2000 (23) |  | €1.50m |
- | | Nov 23, 2002 (21) |  | €2.00m |
- | | Feb 12, 2000 (23) |  | €1.80m |
- | | Dec 22, 2003 (20) |  | €800k |
- | | Jan 3, 1997 (26) |  | €1.40m |
- | | May 15, 2006 (17) |  | - |
- | | Nov 16, 1995 (28) |  | €35.00m |
- | | Jul 20, 1996 (27) |  | €2.40m |
- | | Nov 5, 2002 (21) |  | €700k |
- | | Feb 9, 1996 (27) |  | €3.00m |
- | | Feb 13, 1995 (28) |  | €3.80m |
- | | Aug 15, 1993 (30) |  | €1.20m |
- | | Jun 16, 2004 (19) |  | €1.00m |
- | | Jul 1, 2000 (23) |  | €7.00m |
- | | Jan 22, 1992 (31) |  | €6.00m |
- | | Sep 14, 1992 (31) |  | €4.50m |
- | | Sep 4, 1999 (24) |  | €3.00m |
- | | Feb 6, 1999 (24) |  | - |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfoK6usdGupWirpJa%2Ftb%2FEoqueZ6aav6a1zWhqbWtk
Trudie Dory
Update: 2024-05-29